<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deelip.com &#187; Reviews</title>
	<atom:link href="http://www.deelip.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.deelip.com</link>
	<description>Keeping a close watch on the CAD software industry</description>
	<lastBuildDate>Mon, 20 May 2013 10:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lagoa Offers Cloud Based Collaborative 3D Rendering</title>
		<link>http://www.deelip.com/?p=8750</link>
		<comments>http://www.deelip.com/?p=8750#comments</comments>
		<pubDate>Wed, 01 May 2013 15:40:49 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[lagoa]]></category>
		<category><![CDATA[Lagoa.com]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8750</guid>
		<description><![CDATA[Back in 2010 Thiago Costa wrote the Lagoa multiphysics simulator, something that is best explained by this video. He licensed it to Autodesk and Ubisoft Digital Arts, the company he worked before left to found Lagoa Technologies in September 2010. Thiago is well known in the media and entertainment industry and has received screen credits [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delcam Rewrites PowerMILL Robot Interface</title>
		<link>http://www.deelip.com/?p=8729</link>
		<comments>http://www.deelip.com/?p=8729#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:01:06 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Delcam]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[PowerMILL]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8729</guid>
		<description><![CDATA[Delcam had a piece off software written in Visual Basic which could drive a robot to machine parts. Today the company announced that they have completely rewritten it and made it available as a plug-in to its flagship PowerMILL CAM product. The advantage of the Robot Interface being a plug-in is that it makes it [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNeel Releases Neon For Rhinoceros</title>
		<link>http://www.deelip.com/?p=8719</link>
		<comments>http://www.deelip.com/?p=8719#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:39:09 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8719</guid>
		<description><![CDATA[McNeel has released Neon 1.0, a plug-in for Rhino 5.0. Neon is a real-time fully ray-traced viewport plug-in developed in collaboration with Caustic. Existing Rhino 5.0 users can download it free of cost from here. Neon adds a new viewport mode to Rhino called &#8220;Raytraced with Neon&#8221;. There is no other UI to it. Neon [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrabCAD Workbench First Impressions</title>
		<link>http://www.deelip.com/?p=8679</link>
		<comments>http://www.deelip.com/?p=8679#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:17:55 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[GrabCAD]]></category>
		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8679</guid>
		<description><![CDATA[Today GrabCAD announced a beta of GrabCAD Workbench, an online secure 3D collaboration platform targeted to CAD users. Think of it as Dropbox in a browser with a WebGL viewer to 3D preview your files. You can create projects and invite others to collaborate with you. I signed up for the beta, created a project [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8679</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New In Geomagic Design 2013</title>
		<link>http://www.deelip.com/?p=8663</link>
		<comments>http://www.deelip.com/?p=8663#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:40:28 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Alibre Design]]></category>
		<category><![CDATA[Geomagic Design]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8663</guid>
		<description><![CDATA[I mentioned in my previous post on Geomagic Design 2013 that a great deal of time and resources were spent on fixing the product. For example, previously while dragging the Dog Bone in the Design Explorer if it involved scrolling the explorer pane as well, the result would be unpredictable. You would need to move [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomagic Design 2013 Released</title>
		<link>http://www.deelip.com/?p=8656</link>
		<comments>http://www.deelip.com/?p=8656#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:08:42 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Alibre]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geomagic]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8656</guid>
		<description><![CDATA[3D Systems has been acquiring companies left, right and center for the past few years, which has resulted in a large number of brands coming under the parent 3D Systems brand. Too much of a good thing is bad and the same holds true with brands as well, unless you know how to manage them [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCadbox &#8211; DropBox For CAD Files</title>
		<link>http://www.deelip.com/?p=8578</link>
		<comments>http://www.deelip.com/?p=8578#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:37:52 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[CADFaster]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[MyCadbox]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8578</guid>
		<description><![CDATA[CadFaster has a new product in beta called MyCadbox, which the company claims to be a &#8220;DropBox for CAD files&#8221;. Even the logo has been &#8220;inspired&#8221; from Dropbox. MyCadbox is a cloud based online CAD collaboration service hosted on the Microsoft Windows Azure cloud infrastructure. You basically upload your CAD files to the cloud where [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8578</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TurboApps From IMSI/Design</title>
		<link>http://www.deelip.com/?p=7951</link>
		<comments>http://www.deelip.com/?p=7951#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:32:52 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IMSI]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[TurboReview]]></category>
		<category><![CDATA[TurboViewer]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=7951</guid>
		<description><![CDATA[IMSI/Design is going all guns blazing develop a slew of mobile CAD apps under the banner of TurboApps. &#160; TurboViewer To begin with they have a free viewer called TurboViewer for iOS and Android. It was the first mobile DWG file viewer to support 2D as well as 3D. See &#8220;IMSI/Design Releases The First 3D [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=7951</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Closer Look At Autodesk Product Design Suite 2013</title>
		<link>http://www.deelip.com/?p=7842</link>
		<comments>http://www.deelip.com/?p=7842#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:48:12 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=7842</guid>
		<description><![CDATA[Autodesk describes its Product Design Suite as a &#8220;comprehensive toolset of design, visualization, simulation and data management software for digital prototyping&#8220;. The Suite comes in three flavors &#8211; Standard ($4,995), Premium ($6,495) and Ultimate ($9,995). Autodesk PR gave me a review license of the Ultimate version of Product Design Suite which consists of these products. [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=7842</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New In PowerSHAPE 2013</title>
		<link>http://www.deelip.com/?p=7833</link>
		<comments>http://www.deelip.com/?p=7833#comments</comments>
		<pubDate>Sun, 05 Aug 2012 08:21:24 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Direct Modeling]]></category>
		<category><![CDATA[PowerShape]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=7833</guid>
		<description><![CDATA[UK based CAD software vendor Delcam is known mainly for its flagship CAM solution called PowerMILL. However, their lesser known CAD offering called PowerSHAPE has improved by leaps and bounds in the past few years that I have been tracking it. Here are some of the improvements in PowerSHAPE 2013 that peaked my interest. &#160; [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=7833</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
