<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deelip.com &#187; Opinions</title>
	<atom:link href="http://www.deelip.com/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.deelip.com</link>
	<description>Keeping a close watch on the CAD software industry</description>
	<lastBuildDate>Mon, 20 May 2013 10:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Autodesk Buys TinkerCAD To Expand It&#8217;s 123D Porfolio</title>
		<link>http://www.deelip.com/?p=8767</link>
		<comments>http://www.deelip.com/?p=8767#comments</comments>
		<pubDate>Mon, 20 May 2013 09:33:48 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Tinkercad]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8767</guid>
		<description><![CDATA[On March 26th, in a blog post titled &#8220;Announcing Airstone and the closure of Tinkercad&#8220;, Kai Backman, founder and CEO of Tinkercad, announced an &#8220;updated roadmap&#8221; for his company involving two things: (1) development of a new simulation environment called Airstone, and (2) shutting down of Tinkercad, their browser-based easy to use 3D geometry creation [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8767</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Version Of Russian Geometric Kernel Announced</title>
		<link>http://www.deelip.com/?p=8642</link>
		<comments>http://www.deelip.com/?p=8642#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:50:12 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[kernell]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[solidworks. parasolid]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8642</guid>
		<description><![CDATA[According to this press release on isicad, the first version of the Russian Geometric Kernel (RGK) will be shown at COFES Russia 2013 to be held at St. Petersburg at the end of May. Top Systems and Ledas, two Russian CAD software development companies have been working as contractors for STANKIN Moscow State Technlogical University [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8642</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Autodesk Fusion 360 Uses Dassault Systemes V6 Cloud Infrastructure</title>
		<link>http://www.deelip.com/?p=8615</link>
		<comments>http://www.deelip.com/?p=8615#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:59:59 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[dassault]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[systemes]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8615</guid>
		<description><![CDATA[As I wrote in my blog post yesterday, Autodesk Fusion 360 isn&#8217;t a browser based CAD system. You need to install a piece of software locally on your computer which then works with the data residing on the cloud. So its &#8220;cloud-based&#8221; CAD system. I also said that I wasn&#8217;t allowed to discuss Fusion 360 [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8615</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Autodesk Fusion 360 Beta</title>
		<link>http://www.deelip.com/?p=8608</link>
		<comments>http://www.deelip.com/?p=8608#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:38:00 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8608</guid>
		<description><![CDATA[A while ago I had signed up for the beta of Autodesk Fusion 360, Autodesk&#8217;s cloud based CAD solution, which was announced at Autodesk University 2012. The other day I got access to it as part of the Autodesk MyFeedback Program and have started playing around with it and submitting feedback to the Fusion 360 [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8608</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Burn Down Chart</title>
		<link>http://www.deelip.com/?p=8598</link>
		<comments>http://www.deelip.com/?p=8598#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:58:18 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Cubify]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8598</guid>
		<description><![CDATA[Cubify is evolving very quickly and my development team here is having a hard time keeping up with the quick turn around times that a start-up like business demands in today&#8217;s world. We found that our current development methodology didn&#8217;t quite lend itself to quick change and started looking at other options. After evaluating a [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Customers And Users</title>
		<link>http://www.deelip.com/?p=8521</link>
		<comments>http://www.deelip.com/?p=8521#comments</comments>
		<pubDate>Wed, 19 Dec 2012 04:34:41 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8521</guid>
		<description><![CDATA[I&#8217;m always amused to see people throw a fit every time a free social media service updates their terms of service or privacy policy. The latest incident is Instagram&#8217;s updated Privacy Policy and Terms of Service. People don&#8217;t seem to understand difference between customers and users when it comes to these free social media services. [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8521</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Autodesk Further &#8220;Simplifies&#8221; Its Upgrade Policy</title>
		<link>http://www.deelip.com/?p=8482</link>
		<comments>http://www.deelip.com/?p=8482#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:21:09 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8482</guid>
		<description><![CDATA[Today I received this email from an Autodesk reseller. Please find the below changes in Autodesk Policy from Jan 2013 on wards , please upgrade your existing product and Save  up to 20% before the policy change by Autodesk. From Jan 7, 2013, Autodesk will simplify there upgrade policy model. Currently, Autodesk offers different upgrade pricing, [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8482</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rhino 5.0 Released With 3,500 Enhancements</title>
		<link>http://www.deelip.com/?p=8466</link>
		<comments>http://www.deelip.com/?p=8466#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:31:05 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8466</guid>
		<description><![CDATA[What happens when a CAD software vendor vibrantly involves its customers in the development its CAD system for five years? Well, you get a new version that has around 3,500 enhancements. Robert McNeeel &#38; Associates is a very different CAD software vendor. And they have a very different way of developing CAD software. The company [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8466</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is 3DEXPERIENCE For Everyone?</title>
		<link>http://www.deelip.com/?p=8376</link>
		<comments>http://www.deelip.com/?p=8376#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:54:41 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[3dexperience]]></category>
		<category><![CDATA[dassault]]></category>
		<category><![CDATA[systemes]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8376</guid>
		<description><![CDATA[After reading the comments to my last two posts on 3DEXPERIENCE I feel my readers think that it is nonsense. This is important because Dassault Systemes CEO Bernard Charles is spending boatloads of money building the 3DEXPERIENCE platform and giving rise to 3DEXPERIENCE universes. I remember him mention this during the press conference at the [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8376</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>What Exactly Is 3DEXPERIENCE?</title>
		<link>http://www.deelip.com/?p=8347</link>
		<comments>http://www.deelip.com/?p=8347#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:39:01 +0000</pubDate>
		<dc:creator>Deelip Menezes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[3dexperience]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.deelip.com/?p=8347</guid>
		<description><![CDATA[I feel Dassault Systemes could have done a better job of messaging their idea of 3DEXPERIENCE, which I believe is actually a very simple concept. Either that or I have caught the bull by the tail. Or maybe there is no bull and I caught something which I think is a tail. ;-) Here is [...]]]></description>
		<wfw:commentRss>http://www.deelip.com/?feed=rss2&#038;p=8347</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
