<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D In AutoCAD</title>
	<atom:link href="http://www.deelip.com/Index.php?feed=rss2&#038;p=962" rel="self" type="application/rss+xml" />
	<link>http://www.deelip.com/?p=962</link>
	<description>Keeping a close watch on the CAD software industry</description>
	<lastBuildDate>Wed, 16 May 2012 12:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Jack</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-9536</link>
		<dc:creator>Steve Jack</dc:creator>
		<pubDate>Thu, 29 Mar 2012 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-9536</guid>
		<description>Today in recent engineering industries three- dimensional 3D is the best technology as compared to 2d in autocad. it is easy to used by engineers and inexpensive. </description>
		<content:encoded><![CDATA[<p>Today in recent engineering industries three- dimensional 3D is the best technology as compared to 2d in autocad. it is easy to used by engineers and inexpensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy domain</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-8974</link>
		<dc:creator>Buy domain</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-8974</guid>
		<description>I am not thinking so. Any specific reason or features?</description>
		<content:encoded><![CDATA[<p>I am not thinking so. Any specific reason or features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIM Services</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-8973</link>
		<dc:creator>BIM Services</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-8973</guid>
		<description>Not agree with Deelip Menezes,  I think autocad is the best one for cad modeling </description>
		<content:encoded><![CDATA[<p>Not agree with Deelip Menezes,  I think autocad is the best one for cad modeling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-5910</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Sun, 31 Oct 2010 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-5910</guid>
		<description>How much call is there for more manual tools for 2D drafting?  So many 3D modelers produce much of their own 2D output, and isn&#039;t it more likely that the capability of those automation tools is going to eventually marginalise manual CAD drafting (and AC ubiquity), just as 2D CAD marginalised pen-and-paper skills?  </description>
		<content:encoded><![CDATA[<p>How much call is there for more manual tools for 2D drafting?  So many 3D modelers produce much of their own 2D output, and isn&#8217;t it more likely that the capability of those automation tools is going to eventually marginalise manual CAD drafting (and AC ubiquity), just as 2D CAD marginalised pen-and-paper skills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-5907</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-5907</guid>
		<description>AutoCAD is an evergreen tool and its usability in drafting is unbeatable. At the same time i Feel the  3d models created through them though are bit time consuming but then that doesn&#039;t mean AUTO CAD needs to be generalizeds just for drafting. You can also go through few work done in Auto CAD executed in the following link www.caddoutsourcingservices.com/architectural-2d-drafting-services.php</description>
		<content:encoded><![CDATA[<p>AutoCAD is an evergreen tool and its usability in drafting is unbeatable. At the same time i Feel the  3d models created through them though are bit time consuming but then that doesn&#8217;t mean AUTO CAD needs to be generalizeds just for drafting. You can also go through few work done in Auto CAD executed in the following link <a href="http://www.caddoutsourcingservices.com/architectural-2d-drafting-services.php" rel="nofollow">http://www.caddoutsourcingservices.com/architectural-2d-drafting-services.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-1973</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-1973</guid>
		<description>I work for a small company where I am the only CAD user. I would love to have Revit in all of it&#039;s flavors, but my company can&#039;t afford to purchase an half-dozen specialized tools for all the different work I do, so I use AutoCAD.  It may not be the best tool, but it is the most versatile. My work is mostly 2D, but I am using the 3D tools more and more.</description>
		<content:encoded><![CDATA[<p>I work for a small company where I am the only CAD user. I would love to have Revit in all of it&#39;s flavors, but my company can&#39;t afford to purchase an half-dozen specialized tools for all the different work I do, so I use AutoCAD.  It may not be the best tool, but it is the most versatile. My work is mostly 2D, but I am using the 3D tools more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autocad drawings</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-1803</link>
		<dc:creator>autocad drawings</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-1803</guid>
		<description>Nice to see consolidation of this software.</description>
		<content:encoded><![CDATA[<p>Nice to see consolidation of this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holidayhome</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-1765</link>
		<dc:creator>holidayhome</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-1765</guid>
		<description>The remit of Keystar is to provide the highest level of training by professionals and to deliver that training at a HIGHLY COMPETITIVE PRICE, achieved by keeping administration costs to a minimum, while maintaining a highly motivated staff, who understand and fully support the objectives of the company.&lt;br&gt;&lt;br&gt;Regards.&lt;br&gt;&lt;a href=&quot;http://www.keystar.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.keystar.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The remit of Keystar is to provide the highest level of training by professionals and to deliver that training at a HIGHLY COMPETITIVE PRICE, achieved by keeping administration costs to a minimum, while maintaining a highly motivated staff, who understand and fully support the objectives of the company.</p>
<p>Regards.<br /><a href="http://www.keystar.co.uk" rel="nofollow">http://www.keystar.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpchekuri</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-1751</link>
		<dc:creator>mpchekuri</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-1751</guid>
		<description>My cad is closing when ever i am opening a 3d application with a windows error message. This is not happening in my laptop. What should i do? I am asking this question to many.</description>
		<content:encoded><![CDATA[<p>My cad is closing when ever i am opening a 3d application with a windows error message. This is not happening in my laptop. What should i do? I am asking this question to many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Paul Waddington</title>
		<link>http://www.deelip.com/?p=962&#038;cpage=1#comment-1725</link>
		<dc:creator>R. Paul Waddington</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=962#comment-1725</guid>
		<description>AutoCAD became a 3D package with R13 and it was missed by all mostly because of the other issues of R13 but in the main because Autodesk&#039;s and it dealers were incapable of seeing the obvious because they were too busy looking for the next thing.&lt;br&gt;MDT, as I have said many times, took AutoCAD in the direction it needed to go for we mechanical designers and the flexibility of working in 2D, 3D, 2D&amp;3D, solids and surfaces and any combination of these simultaneously within the same interface was streets ahead of all BUT; Autodesk had a group of imports with their own agenda and they took Autodesk down the road of becoming an industry follower and - Inventor was born and with it a mess that has cost Autodesk customers enormous loss in both productivity and profitability.&lt;br&gt;That all history but it is worth remembering. With respect to your questions Deelip;&lt;br&gt;&lt;br&gt;“There is something else bothering me. Something that this interesting person said “Those that need 3D have pretty much bought it.” Is that really the case? &lt;br&gt;&lt;br&gt;Quite possibly so as the market plateau’d a long time ago but it is worth remembering new users continue to come on board and working their way thru’ the AutoCAD environment in 2D and 3D cannot be a bad thing for industries.&lt;br&gt;&lt;br&gt;“Will orienting AutoCAD towards 3D modeling at this point in time make any difference now?”&lt;br&gt;&lt;br&gt;There is no need to “orient” AutoCAD to 3D – it has 3D and it has 2D they are just tools.  We keep saying this but still go off on a tangent. Just continue to improve the capability of ALL the TOOLS and let the customer decide what s/he uses for what task and when – simply forget whether AutoCAD is 2D or 3D it unimportant – that it is AutoCAD with all the abilities is ALL that is important! &lt;br&gt;&lt;br&gt;“Should Autodesk have done this way earlier?&lt;br&gt;&lt;br&gt;Yes – and they did but they ‘blew it’ and threw it away – marketing’s mistake.&lt;br&gt;&lt;br&gt;“Probably before people started moving from AutoCAD to 3D modeling systems like SolidWorks?”&lt;br&gt;&lt;br&gt;Yes – I guess I covered this in my comments about MDT&lt;br&gt;&lt;br&gt;“How many AutoCAD users today actually want to go 3D now when they haven’t done so in all these years?”&lt;br&gt;&lt;br&gt;I think you would be surprised just how many – when properly advised.  Based on the information and enquires I receive and that I know several training institutions get - enquires about how to work with 2D (AutoCAD) still outstrips signing up for 3D. In those 2D classes I find at least a quarter want to know about 3D and I always give them a taste (2D course or not) but only a few interested in 3D have an actual requirement that would see the effort return value for money.&lt;br&gt;And this is must never be forgotten.  At the end of the day 3D has to earn its keep and make money for those using it and, it will not do that for some as effectively as 2D will.&lt;br&gt;&lt;br&gt;I like (Autodesk’s VP) Guri Stark’s take on this and I am looking forward to this argument.</description>
		<content:encoded><![CDATA[<p>AutoCAD became a 3D package with R13 and it was missed by all mostly because of the other issues of R13 but in the main because Autodesk&#39;s and it dealers were incapable of seeing the obvious because they were too busy looking for the next thing.<br />MDT, as I have said many times, took AutoCAD in the direction it needed to go for we mechanical designers and the flexibility of working in 2D, 3D, 2D&#038;3D, solids and surfaces and any combination of these simultaneously within the same interface was streets ahead of all BUT; Autodesk had a group of imports with their own agenda and they took Autodesk down the road of becoming an industry follower and &#8211; Inventor was born and with it a mess that has cost Autodesk customers enormous loss in both productivity and profitability.<br />That all history but it is worth remembering. With respect to your questions Deelip;</p>
<p>“There is something else bothering me. Something that this interesting person said “Those that need 3D have pretty much bought it.” Is that really the case? </p>
<p>Quite possibly so as the market plateau’d a long time ago but it is worth remembering new users continue to come on board and working their way thru’ the AutoCAD environment in 2D and 3D cannot be a bad thing for industries.</p>
<p>“Will orienting AutoCAD towards 3D modeling at this point in time make any difference now?”</p>
<p>There is no need to “orient” AutoCAD to 3D – it has 3D and it has 2D they are just tools.  We keep saying this but still go off on a tangent. Just continue to improve the capability of ALL the TOOLS and let the customer decide what s/he uses for what task and when – simply forget whether AutoCAD is 2D or 3D it unimportant – that it is AutoCAD with all the abilities is ALL that is important! </p>
<p>“Should Autodesk have done this way earlier?</p>
<p>Yes – and they did but they ‘blew it’ and threw it away – marketing’s mistake.</p>
<p>“Probably before people started moving from AutoCAD to 3D modeling systems like SolidWorks?”</p>
<p>Yes – I guess I covered this in my comments about MDT</p>
<p>“How many AutoCAD users today actually want to go 3D now when they haven’t done so in all these years?”</p>
<p>I think you would be surprised just how many – when properly advised.  Based on the information and enquires I receive and that I know several training institutions get &#8211; enquires about how to work with 2D (AutoCAD) still outstrips signing up for 3D. In those 2D classes I find at least a quarter want to know about 3D and I always give them a taste (2D course or not) but only a few interested in 3D have an actual requirement that would see the effort return value for money.<br />And this is must never be forgotten.  At the end of the day 3D has to earn its keep and make money for those using it and, it will not do that for some as effectively as 2D will.</p>
<p>I like (Autodesk’s VP) Guri Stark’s take on this and I am looking forward to this argument.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

