<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complex Surfacing in SolidWorks</title>
	<atom:link href="http://www.deelip.com/Index.php?feed=rss2&#038;p=997" rel="self" type="application/rss+xml" />
	<link>http://www.deelip.com/?p=997</link>
	<description>My Views on the CAD (Computer Aided Design) Software Industry</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Deelip Menezes</title>
		<link>http://www.deelip.com/?p=997&#038;cpage=1#comment-2655</link>
		<dc:creator>Deelip Menezes</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=997#comment-2655</guid>
		<description>Tried that. For some reason, it didn’t work. Some of the WordPress iframe plug-ins also didn’t work. Maybe there&#039;s something weird about my WordPress installation.</description>
		<content:encoded><![CDATA[<p>Tried that. For some reason, it didn’t work. Some of the WordPress iframe plug-ins also didn’t work. Maybe there&#39;s something weird about my WordPress installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wolfe</title>
		<link>http://www.deelip.com/?p=997&#038;cpage=1#comment-2654</link>
		<dc:creator>Dave Wolfe</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=997#comment-2654</guid>
		<description>In Wordpress you should be able to switch to the HTML view in the WYSIWYG editor and enter the Iframe info directly. I was using the Iframe Embedder, but the HTML view gives you more control.</description>
		<content:encoded><![CDATA[<p>In WordPress you should be able to switch to the HTML view in the WYSIWYG editor and enter the Iframe info directly. I was using the Iframe Embedder, but the HTML view gives you more control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry_p</title>
		<link>http://www.deelip.com/?p=997&#038;cpage=1#comment-2526</link>
		<dc:creator>terry_p</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=997#comment-2526</guid>
		<description>What I am trying to do is take existing photos and make 3d objects from them any suggestions (&lt;a href=&quot;mailto:taphere1@juno.com&quot; rel=&quot;nofollow&quot;&gt;taphere1@juno.com&lt;/a&gt;),</description>
		<content:encoded><![CDATA[<p>What I am trying to do is take existing photos and make 3d objects from them any suggestions (<a href="mailto:taphere1@juno.com" rel="nofollow">taphere1@juno.com</a>),</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Malov</title>
		<link>http://www.deelip.com/?p=997&#038;cpage=1#comment-1739</link>
		<dc:creator>Michael Malov</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.deelip.com/?p=997#comment-1739</guid>
		<description>Some more info about this model:&lt;br&gt;This is made by our Application Engineer Mr. Alexander Antonov with SolidWorks 97! I have just received this comment from him.</description>
		<content:encoded><![CDATA[<p>Some more info about this model:<br />This is made by our Application Engineer Mr. Alexander Antonov with SolidWorks 97! I have just received this comment from him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
